|
Details of orders |
Date of Orders |
Click here to download |
| Order on representation filed by THDC | July 22, 2010 |
|
| Order on representation filed by Hotel Urvashi, Roorkee | July 06, 2010 |
|
| Order on representation filed by Sh. Vigyan Bikram Shah | June 15, 2010 |
|
| Order on representation filed by Doiwala Sugar Company Ltd. | June 07, 2010 |
|
| Order on representation filed by Smt. Sushila Devi | May 19, 2010 |
|
|
Order on representation filed by M/s Sri Banke Bihari Ispat Pvt. Ltd. Vill. Kishanpur, Kichha Road, Kichha, Distt. Udham Singh Nagar |
January 21, 2010 |
|
| Order on representation filed by Siddheshwari Paper Udyog Ltd. against the Order of CGRF (Kumaon) | September 04, 2009 |
|
| Order on representation filed by India Glycols Ltd., U.S. Nagar against the Order of CGRF (Kumaon) dated 25.04.2009 | September 02, 2009 |
|
| Order on representation filed by Shri Samit Agarwal, Haldwani reg. complaint of Electricity Meter | August 21, 2009 |
|
| Order on representation filed by Khatema Fibres Ltd., U.S. Nagar against the Order of CGRF (Kumaon) dated 28.02.2008 | August 06, 2009 |
|
| Order on representation by Shri N.K. Kholia, Advocate, Nainital against the Order of CGRF (Kumaon) dated 13.02.2006 | July 15, 2009 |
|
| Order on Case No. 01-2009 of Shree Tribhuwan Ispat Pvt. Ltd., Bazpur, U.S. Nagar | July 08, 2009 |
|
| Order on representation by Shri Abrar Ahmed, Almora against the demand raised by EE, UPCL,Almora | June 24, 2009 |
|
| Order on representation by Children Academy Association against the order of CGRF, Garhwal dated 04.09.2008 | May 18, 2009 |
|
| Order on representation filed by Air Liquidi North India Ltd. against the order of CGRF, Garhwal dated 12.03.2008 | May 11, 2009 |
|
| Order on representation by Bharat Electronics Ltd. (BEL), against the order of CGRF, Garhwal dated 12.03.2008 reg. imposition on peak hour penalties | March 16, 2009 |
|
| Filing of representation against the order by CGRF, Garhwal dated 25.09.2008 | February 04, 2009 |
|
| Filing of representation against the order by CGRF, Garhwal dated 19.08.2008 | January 12, 2009 |
|
| Filing of representation against the order by CGRF, Garhwal dated 21.04.2008 | October 24, 2008 |
|
| Filing of representation against the order by CGRF, Garhwal dated 07.03.2008 | September 10, 2008 |
|
| Filing of representation against the order dated 18.09.2007 | August 27, 2008 |
|
| Order on representation of CGRF, Garhwal order dt. 17-06-08 failed to remove grievance against UPCL | August 27, 2008 |
|
| Representation under Section-42(6) of Electricity Act, 2003 to CGRF, Garhwal filed to dispose off complaints after lapse of 110 days | August 13, 2008 |
|
| Filing of appeal challenging the order of CGRF, Garhwal dated 30.01.2008. |
- |
|
| Annexure of Ombudsman order dated 14.11.2007 | - |
|
| Different Petitions considered for admission in order to dispose off | November 14, 2007 |
|
| Against the order dated 03.05.06 of the learned Redressal Forum | February 28, 2007 |
|
| Annulment of 15% additional surcharge on account of drawing electricity through Independent Feeders | February 28, 2007 |
|
| Illegally charged and obtained the amounts of System Loading Charges (S.L.Cs) | February 07, 2007 |
|
| Charging assessment rates @ 216 units/kW/month for the period of three months when his meter remained. | September 13, 2006 |
|
| Revision of power bills from September 2004 to March 2005 with regard to giving Off Peak Hour rebates. | September 13, 2006 |
|
| Non-refund of the amount of System Loading Charges of Rs. 315800.00 | September 06, 2006 |
|
| Dismissal the grievance against UPCL with regard to the assessment bill raised due to wrong meter connections | October 18, 2006 |
|
| 2005 | ||
| Non-redressal of the Complaint of news paper reports of power failures causing disruption of water supply in Dehra Dun | December 14, 2005 |
|
| Annulment of the 15% independent feeder surcharge charged under UPERC's HV-2 Rate Schedule w.e.f. 9.8.2000 till 15.9.2001 | November 29, 2005 |
|
| Ordering payment of the full amount of the bill amounting to Rs. 78,294.32 (including surcharge) | July 27, 2005 |
|
| For claiming off-season benefit for running the Complainant's rice-mill. | July 13, 2005 |
|
| Representation against the decision of complaint made before CGRF, Garhwal order dated 28.12.2004 | June 15, 2005 |
|
| Billing for 6/04, 7/04 and 8/04 for three months was done as for defective meter case @ 216 Units per KW/Month i.e. 1080 units per month ? | May 25, 2005 |
|
| Dismissing the Complaint that the sum of Rs. 2, 38,140.00 raised by Licensee in December 2003 was time barred ? | April 06, 2005 |
|
| Sanction of the additional load of 800 KVA without clearing their dues against their connection of 2500 KVA? | April 06, 2005 |
|
| Seeking waiver of Late Payment Surcharge charged by the Licensee UPCL | February 23, 2005 |
|
| 2004 | ||
|
Refund of Rs.17, 35,168.92 charged by the UP Power Corporation Ltd. as late-payment surcharge. |
December 08, 2004 |
|